« More of the same... | Main | Corporation interest »

A new twist...

I was starting to make sense of things, generally, but this one seems to be a new twist. On the 25th, the outgoing value dropped greatly, with the addition of one incoming link. But earlier, the same incoming and outgoing numbers kept a high outgoing value.

I suspect that the code is being tightened on what ranges or ratios between these values causes a boost.

Inc. LinksOut. LinksValueOut. Link ValueMarket Share
16:05 26 Mar 200844117B$580,049,341.64B$4,957,687.540.000583753 %
05:58 25 Mar 200844117B$568,162,725.97B$4,856,092.530.000668977 %
17:56 23 Mar 200843117B$535,036,840.72B$26,105,754.530.000723254 %
17:02 22 Mar 200844117B$532,409,243.97B$22,616,540.930.000700457 %
20:18 20 Mar 200845117B$497,397,552.74B$24,011,132.880.000625127 %
19:23 19 Mar 200845117B$549,205,881.51B$18,657,926.280.000676486 %
16:57 18 Mar 200845117B$581,484,233.49B$24,849,757.840.000583006 %
17:36 16 Mar 200845118B$618,297,066.17B$26,199,032.460.000647581 %
15:19 15 Mar 200844119B$653,288,785.67B$27,449,112.840.000669885 %
14:55 13 Mar 200846119B$712,079,285.80B$29,919,301.920.000840431 %

TrackBack

TrackBack URL for this entry:
http://www.wrightthisway.com/cgi-bin/mt/mt-tb.cgi/460

About

This page contains a single entry from the blog posted on March 24, 2008 10:31 PM.

The previous post in this blog was More of the same....

The next post in this blog is Corporation interest.

Many more can be found on the main index page or by looking through the archives.

Powered by
Movable Type 3.33