« Outgoing drops when value increases | Main | A new twist... »

More of the same...

Same as the last one, blog value rose, but the outgoing value dropped greatly. What changed was that the number of incoming links increased, and outgoing decreased.

Inc. LinksOut. LinksValueOut. Link ValueMarket Share
18:35 24 Mar 2008169430B$240,193,425.24B$558,589.590.002302039 %
22:15 22 Mar 2008168430B$225,171,509.30B$523,654.910.002623686 %
20:20 20 Mar 2008167432B$215,866,633.71B$2,822,258.270.002319916 %
21:21 18 Mar 2008165432B$230,679,289.24B$2,122,457.590.002393613 %
20:14 17 Mar 2008164432B$203,863,089.22B$2,359,527.650.002343670 %
18:39 14 Mar 2008161433B$124,483,359.91B$1,437,453.350.002107312 %
19:42 12 Mar 2008162433B$118,944,327.63B$1,373,492.240.002246822 %
01:39 11 Mar 2008163433B$131,457,634.49B$1,214,390.160.002836590 %
15:10 09 Mar 2008165431B$200,718,483.84B$1,862,817.480.002775711 %
22:13 05 Mar 2008164432B$303,869,051.64B$3,517,004.070.002334993 %

TrackBack

TrackBack URL for this entry:
http://www.wrightthisway.com/cgi-bin/mt/mt-tb.cgi/459

About

This page contains a single entry from the blog posted on March 24, 2008 10:30 PM.

The previous post in this blog was Outgoing drops when value increases.

The next post in this blog is A new twist....

Many more can be found on the main index page or by looking through the archives.

Powered by
Movable Type 3.33